HLSC Sunday Frostbite Series 2025

HLSC

Results are provisional as of 14:01 on March 24, 2025

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY FR1 FR2 FR3 FR4 FR5 FR6 FR7 FR8 FR9 FR10 FR11 FR12 Total Nett
1st SOLO 5825 Martin Brennan   1134 3.0 1.0 4.0 (6.0) (34.0 DNC) (34.0 DNC) 1.0 3.0 2.0 (12.0 DNF) (8.0) 5.0 113.0 19.0
2nd SOLO 5968 Nick Hornsby   1134 1.0 2.0 5.0 3.0 6.0 3.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (8.0) (9.0) 4.0 143.0 24.0
3rd SOLO 5891 Mike Smith   1134 4.0 4.0 12.0 DNF 5.0 (34.0 DNC) (34.0 DNC) 2.0 1.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 199.0 29.0
4th TOPPER 47018 Jessica Marsh   1368 8.0 8.0 3.0 4.0 8.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 12.0 DNF 3.0 (34.0 DNC) 216.0 46.0
5th TOPPER 48719 Anabelle Bramwell   1368 9.0 10.0 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 2.0 1.0 1.0 234.0 64.0
6th TOPPER 48707 Xavier Bramwell   1368 10.0 9.0 9.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 4.0 6.0 2.0 244.0 74.0
7th TOPPER 47228 Annabel Hayfield   1368 12.0 11.0 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 7.0 4.0 34.0 DNC 280.0 110.0
8th GP14 14301 Nick Brook Rhiann Bramwell 1140 (34.0 DNC) (34.0 DNC) (34.0 DNC) 12.0 DNF 5.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 1.0 5.0 34.0 DNC 295.0 125.0
9th RS 200 1122 Millie Hayfield Lauren Marsh 1050 11.0 5.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 12.0 DNF 34.0 DNC 302.0 132.0
10th RS VAREO 303 Ryan Richards   1093 (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 7.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 9.0 10.0 34.0 DNC 305.0 135.0
11th MERLIN-ROCKET 3603 Tom Sander-Daniel   990 5.0 3.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 315.0 145.0
12th SOLO 6029 Tom Sander-Daniel   1134 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 4.0 2.0 3.0 34.0 DNC 34.0 DNC 34.0 DNC 315.0 145.0
13th MIRROR (D/H) 71059 Matt McGovern Lewis/Albie McGovern 1368 (34.0 DNC) (34.0 DNC) (34.0 DNC) 12.0 DNF 1.0 1.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 320.0 150.0
14th MIRROR (D/H) 71042 Adam McGovern Betsy/Albie McGovern 1368 6.0 7.0 (34.0 DNC) (34.0 DNC) 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 321.0 151.0
15th SOLO 6093 David Winder   1134 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 5.0 7.0 3.0 321.0 151.0
16th TOPPER 49296 Jasper Bramwell   1368 7.0 6.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 325.0 155.0
17th SOLO 5008 Nick Brook   1134 14.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 5.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 328.0 158.0
18th MIRROR (D/H) 71042 Jonny McGovern Lewis McGovern 1368 (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 (34.0 DNC) 2.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 343.0 173.0
19th LASER RADIAL/ ILCA 6 163024 Dan Sutcliffe   1154 13.0 12.0 12.0 DNS (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 343.0 173.0
20th RS 400 1515 Richard Marsh Heather Marsh 937 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 3.0 2.0 34.0 DNC 345.0 175.0
21st SOLO 6029 Richard Marsh   1134 (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 3.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 345.0 175.0
22nd SOLO 5825 Stuart Bates   1134 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 (34.0 DNC) 26.5 OOD 26.5 OOD 26.5 OOD 34.0 DNC 34.0 DNC 34.0 DNC 355.5 185.5
23rd RS FEVA XL 4834 Tom Price Arthur Price 1244 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 10.0 12.0 DNF 34.0 DNC 362.0 192.0
24th TOPPER 4.2 43527 Harry Sutcliffe   1440 (34.0 DNC) 13.0 12.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 365.0 195.0
25th PHANTOM 1414 Dave Smith   1004 (34.0 DNC) 28.0 OOD 28.0 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 366.0 196.0
26th RS 400 1347 Chris Massey   937 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 376.0 206.0
27th SOLO 5166 Nigel Davey   1134 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 6.0 34.0 DNC 34.0 DNC 380.0 210.0
28th MIRROR (D/H) 70226 Chris Massey Annabelle Massey 1368 (34.0 DNC) (34.0 DNC) (34.0 DNC) 12.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 386.0 216.0
28th ILCA 7 189200 Liam Tomlinson   1122 (34.0 DNC) (34.0 DNC) (34.0 DNC) 12.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 386.0 216.0
28th TOPPER 24304 James   1368 (34.0 DNC) (34.0 DNC) (34.0 DNC) 12.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 386.0 216.0
31st MERLIN-ROCKET 3630 Bruce Mager   990 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 OOD 34.0 OOD 34.0 OOD (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 408.0 238.0
31st SOLO   Garham Booth   1134 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 OOD 34.0 OOD 34.0 OOD 34.0 DNC 34.0 DNC 34.0 DNC 408.0 238.0
31st MERLIN-ROCKET 3723 Les Bithell Naz Maquire 990 34.0 OOD 34.0 OOD 34.0 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 408.0 238.0



Sailwave Scoring Software 2.34.00
www.sailwave.com